Business
From Concept to Delivery,
We Deliver Excellence
Business Partners
We create reliable global supply chains with trusted manufacturing and logistics partners.
Overseas
Material Plant
SW Corporation has maintained a close partnership with a foundry plant in Shandong, China, leveraging its global network and cooperative framework. Through this collaboration, we have a one-stop production system from material production to processing, enabling a stable supply chain and efficient service delivery. We continue to expand our international collaboration based on trust and win-win, providing our customers with more competitive products and solutions.
Casting Equipment
| Category | Equipment name | Standard | Quantity |
|---|---|---|---|
| Electric arc furnace | 5-unit medium frequency induction furnace | 5ton/3,750kw | 1 |
| Mixers | Stationary continuous mixer | 6~12ton/hr | 1 |
| Mobile continuous mixer | 14~25ton/hr | 1 | |
| Shakeout machine | Inertia vibratory shakeout machine | 4,000 x 3,000, 20ton | 1 |
| Crusher | Sand crusher regenerator | 10ton/hr | 1 |
| Shot Blast | Hanger-type shot blasting machine | 500~5ton | 1 |
| Conventional shot blasting machine | 200~1ton | 1 | |
| Surface treatment machine | Polishing and dustremoval machine | 30,000m3/ hr | 3 |
Steel Casting Equipment
| Category | Equipment name | Standard | Quantity |
|---|---|---|---|
| Resistance furnace | Heat treatment | 3,000 x 1,500 x 1,900 | 1 |
| Gas heat treatment furnace | 5,000 x 3,000 x 2,500, 30Ton | 1 | |
| Testing equipment | Hydraulic pressure testing machine | 60ton | 1 |
| Low-temperature impact tester | 300~600J | 1 | |
| Surface treatment | Painting booths | 1,000 pyeong | 1 |
| Turning machine | - | 3,200ø x 2,500H | 1 |
Overseas
Processing Plant
Equipment List
| Category | Equipment name | Standard | Table Size | Quantity | Loaded weight |
|---|---|---|---|---|---|
| Five-face machining center | MCR-A | 4,200 x 2,500 x 700 | 2,000 x 4,000 | 1 | 29ton |
| MCR-A5C | 8,500 x 3,600 x 1,000 | 2,500 x 8,000 | 1 | 12~66ton | |
| Milling machine | - | 3,500 x 1,800 x 900 | 2,000 x 1,000 | 1 | 300~800kg |
| Vertical MCT | - | 3,000 x 1,700 x 800 | 1,500 x 3,000 | 1 | 20ton |
| Boring machine | - | 4,000 x 2,000 x 1,600 | 2,000 x 1,800 | 1 | 50ton |
Overseas
Fabrication Plant
Equipment List
| Category | Equipment name | Standard | Quantity |
|---|---|---|---|
| Cutting machine | Plasma | 2,000 x 9,000 | 1 |
| Forming machine | Rolling machine | Working width : 1,500mm | 1 |
| Presses | 50ton | 1 | |
| Press brake | WC67Y Series | Bending length : 2,500mm | 1 |
| Welding machine | CO2/MAG/TIG | - | 20 |