Business
From Concept to Delivery,
We Deliver Excellence
We create reliable global supply chains with trusted manufacturing and logistics partners.
Material Plant
We work closely with specialized partners located in key regions across the country. We have a customized production and supply system depending on the use, size, and material characteristics of the product, and our production CAPA is 500 tons per month, supported by a supply network capable of manufacturing a wide range of units - from as small as 5kg up to 10 tons.
Casting Equipment
| Category | Equipment name | Standard | Quantity |
|---|---|---|---|
| Electric arc furnace | High frequency induction furnace | 2ton/3,900kw | 2 |
| 5ton/1,500kw | 1 | ||
| Charging magnet | ø1,100 | 1 | |
| Shot Blast | HANGER SHOT | 3,000 x 3,000 x 4,700 | 1 |
| Hoist | HOIST | 1ton ~ 25ton | 20 |
| Heat treatment furnace | Heat Treatment Furance | 3m x 3m x 12m | 1 |
| Furan mixer | Mixer | 5ton/hr | 1 |
| 10ton/hr | 1 | ||
| 20ton/hr | 1 |
Steel Casting Equipment
| Category | Equipment name | Standard | Quantity |
|---|---|---|---|
| RT Chamber | - | - | 1 |
| Shot Blast | - | 5Ton | 1 |
| - | 10Ton | 1 | |
| Gas heat treatment furnace | Heat Treatment Furance | 4,200 x 3,000 x 2,500, 15Ton | 1 |
| Electric heat treatment furnace | Heat Treatment Furance | 4,500 x 3,200 x 3,000, 30ton | 1 |
| Boring machine | - | 1,600ø x 1,800H x 130T | 1 |
| Holding furnace | Holding Furance | 15Ton | 1 |
| Melting furnace | Electric Induction Furance | 1Ton | 2 |
| 10Ton | 2 | ||
| Quenching tank | - | 10,000L x 4,500 x 4,000 | 1 |
Processing Plant
SW Corporation works closely with machining partners and packaging specialists across the country to provide one-stop service from customized, high-precision parts processing to export packaging.
Each partner company has various facilities such as general-purpose milling, boring, MCT, and turning/mill complex machining, and based on this, we share the processing of medium and large M/C tools and high-precision parts. (possesses many facilities other than major facilities)
Equipment List
| Category | Equipment name | Standard | Table Size | Quantity | Loaded weight |
|---|---|---|---|---|---|
| Five-face machining center | SIGMA SDV-4224 | 4,200 x 2,400 x 1,000 | 4,000 x 2,200 | 1 | 2 ~ 10ton |
| MARUFUKU DIVIC-200J | 8,400 x 3,400 x 700 | 2,200 x 8,400 | 1 | 10 ~ 15ton | |
| MITSUBISH MMR32 | 8,000 x 3,600 x 1,000 | 2,500 x 8,000 | 1 | 10 ~ 15ton | |
| MITSUBISH MMR30 | 5,200 x 4,300 x 800 | 5,200 x 4,300 | 1 | 10 ~ 15ton | |
| Vertical MCT | TAKUM BC-3116 | 3,000 x 1,700 x 800 | 1,500 x 3,000 | 1 | 2 ~ 10ton |
| H50B HMCT | 1,000 x 500 x 800 | 500 x 500 | 1 | 0.5 ~ 1.2ton | |
| VM960 | 2,000 x 960 x 800 | 2,400 x 950 | 1 | 0.5 ~ 1.2ton | |
| MCT | MYNX650V MCT | 1,300 x 650 x 620 | 1,400 x 650 | 1 | 0.5 ~ 1.2ton |
| HASS VF2TR MCT | 762 x 406 x 508 | 900 x 400 | 1 | 0.5 ~ 1.36ton | |
| End mill cutter for machining center | WIA F500 MCT | 1,100 x 510 x 635 | 1,200 x 500 | 1 | 0.5 ~ 1.2ton |
| WIA F400 MCT | 800 x 460 x 520 | 1,000 x 460 | 1 | 0.5 ~ 1.2ton | |
| 5-Axis machine | DNM 350 | 600 x 655 x 500 | 350 x 350 | 1 | 0.5 ~ 1.2ton |
| Turning machine | PUMA2600SY | 260 x 105 x 1,350 | 390 x 900 | 1 | ~ 500kg |
| Boring machine | WA KBN-135 | 4,000 x 2,000 x 1,600 | 2,000 x 1,800 | 1 | 10 ~ 15ton |
Inspection Equipment List
| Category | Equipment name | Standard | Table Size | Quantity | Loaded weight |
|---|---|---|---|---|---|
| Coordinate Measuring Machine | SB203016 | 2,000 x 3,000 x 1,600 | 4,000 x 5,000 | 1 | 5,000 |
Wood Pattern Plant
From the early stages of product development to completion, we work with a professional wood pattern plant to create precise and reliable wood molds to accurately realize our customers' needs.
Equipment List
| Category | Equipment name | Standard | Quantity |
|---|---|---|---|
| CNC Machine | Customization | 3,000 x 4,000 x 1,300 | 1 |
| HSR-1224S | 1,500 x 2,500 x 400 | 1 | |
| HIJI | 2,400 x 6,300 x 1,500 | 1 | |
| Hoist | HOIST | 2/3/5ton | 3 |
| Surface plate | - | 3,000 x 5,000 | 1 |
| - | 3,000 x 2,000 | 1 | |
| - | 2,500 x 2,000 | 1 | |
| - | 2,500 x 1,500 | 1 | |
| Wood pattern making machine | High-speed hydraulic planer | - | 3 |
| Automatic double-sided planer | - | 2 | |
| Automatic four-sided planer | - | 2 |
Owned System
| Category | Name | Standard | Units owned |
|---|---|---|---|
| 3D modeling programs | SolidWorks | - | 1 |
| UG | - | 1 | |
| NX | - | 1 | |
| Professional engineering | - | - | 2 |
Fabrication Plant
We work closely with specialized processing plants that have excellent technical skills and rich experience in metalworking and structure fabrication.
The fabrication plant precision-machines a variety of materials including steel, stainless steel, and aluminum to create industrial equipment, plant parts, pressure vessels, tanks, frames, and more.
Based on the latest facilities and skilled technical personnel, we flexibly respond to a wide range of demands, including customized manufacturing and large-scale construction, and have gained high trust from domestic and foreign customers through a thorough quality management system.
Equipment List
| Category | Equipment name | Standard | Quantity |
|---|---|---|---|
| Roving frame | - | 8,000 x 3,000 x 20T | 3 |
| - | 6,000 x 2,400 x 20T | 2 | |
| Laser | Bystar Fiber 3015 10kw | - | 1 |
| FL 3015 OPEN Type 4kw | - | 1 | |
| Press brakes | Xpert 150 | - | 1 |
| FBD-1253 F | - | 1 | |
| RG-80 | - | 1 | |
| RG-25 | - | 1 | |
| APHSH 31160 | - | - | |
| NCT | COMA-557 | - | 1 |
| Press fitting machine | PEMPRESS-610 | - | 1 |
| SPOT welding machine | - | - | 3 |
| Tapping machines | CTS 900NT | - | - |
| Milling machines | NSM-2T | 600 x 250 x 260 | 1 |
| Deburring machines | TTSC 1100 | - |
Export Packaging
SW Corporation provides export packaging services with years of experience and expertise. We design packaging optimized for product shape, weight, and transportation route using various packaging methods such as wood, steel, pipes, and special materials, and strictly comply with international standards (ISPM-15, etc.). We apply moisture-proof, shock-proof, vibration-proof, and corrosion-proof technology to ensure your cargo is transported safely in any environment. We also realize customer satisfaction and sustainable logistics value through the use of eco-friendly materials and reasonable cost savings.
Export Packaging